Player profile
Ameer Abdullah
2026 season projection
46.64.5–106.4
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 4.5 | 46.6 | 106.4 | RB93 | 357 |
| Half PPR | 3.8 | 38.9 | 88.8 | RB96 | 390 |
| Standard | 3.0 | 31.1 | 71.0 | RB98 | 481 |
Quick answer
Who is Ameer Abdullah?
Ameer Abdullah is a JAX RB. Our 2026 model projects 46.6 PPR points (range 4.5–106.4), the No. 93 RB.
2025 season
Game log
| Week | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 5 | LV | 2 | 6 | 1 | 0 | 0 | 6.6 |
| 6 | ARI | 1 | 7 | 0 | 1 | 9 | 2.6 |
| 7 | LAC | 2 | 19 | 0 | 1 | 8 | 3.7 |
| 8 | TEN | 2 | 5 | 0 | 1 | 3 | 1.8 |
| 9 | PIT | 1 | 3 | 0 | 1 | 2 | 1.5 |
| 10 | ATL | 0 | 0 | 0 | 1 | 8 | 1.8 |
| 12 | KC | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JAX | 1 | 4 | 0 | 2 | 5 | 2.9 |
| 15 | SEA | 4 | 15 | 0 | 5 | 32 | 9.7 |
| 16 | SF | 0 | 0 | 0 | 1 | 4 | 1.4 |
| 17 | JAX | 0 | 0 | 0 | 1 | 4 | 1.4 |
| 18 | HOU | 1 | 1 | 0 | 2 | 24 | 4.5 |
FAQ
What is Ameer Abdullah's bye week in 2026?
Bye week data isn't available yet for Ameer Abdullah.
What is Ameer Abdullah's 2026 fantasy projection?
Our 2026 model projects 46.6 PPR points for Ameer Abdullah (range 4.5–106.4), the No. 93 RB and No. 357 overall.
What did Ameer Abdullah score in the 2025 season?
Ameer Abdullah scored 37.9 PPR points across 13 games in the 2025 season.
What is Ameer Abdullah's injury status?
Ameer Abdullah has no current designation.