Player profile
Andrew Beck
2026 season projection
12.90.7–43.2
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 0.7 | 12.9 | 43.2 | RB145 | 593 |
| Half PPR | 0.6 | 11.0 | 36.8 | RB149 | 597 |
| Standard | 0.5 | 8.7 | 29.4 | RB152 | 599 |
Quick answer
Who is Andrew Beck?
Andrew Beck is a NYJ RB. Our 2026 model projects 12.9 PPR points (range 0.7–43.2), the No. 145 RB.
2025 season
Game log
| Week | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 3 | TB | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DAL | 0 | 0 | 0 | 1 | 1 | 7.1 |
| 6 | DEN | 0 | 0 | 0 | 1 | 6 | 1.6 |
| 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CIN | 0 | 0 | 0 | 1 | 9 | 1.9 |
| 10 | CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BAL | 0 | 0 | 0 | 1 | 10 | 2.0 |
| 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MIA | 0 | 0 | 0 | 1 | 17 | 2.7 |
| 15 | JAX | 1 | 5 | 0 | 0 | 0 | 0.5 |
| 18 | BUF | 0 | 0 | 0 | 1 | 2 | 7.2 |
FAQ
What is Andrew Beck's bye week in 2026?
Bye week data isn't available yet for Andrew Beck.
What is Andrew Beck's 2026 fantasy projection?
Our 2026 model projects 12.9 PPR points for Andrew Beck (range 0.7–43.2), the No. 145 RB and No. 593 overall.
What did Andrew Beck score in the 2025 season?
Andrew Beck scored 23.0 PPR points across 11 games in the 2025 season.
What is Andrew Beck's injury status?
Andrew Beck has no current designation.