Player profile
Calvin Austin
Out — Knee
2026 season projection
86.511.8–168.7
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 11.8 | 86.5 | 168.7 | WR68 | 161 |
| Half PPR | 9.6 | 70.6 | 137.7 | WR68 | 160 |
| Standard | 7.5 | 54.8 | 106.9 | WR68 | 158 |
BMID · WR68
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Calvin Austin?
Calvin Austin is a NYG WR. Our 2026 model projects 86.5 PPR points (range 11.8–168.7), the No. 68 WR.
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 1 | NYJ | 4 | 6 | 70 | 1 | 17.0 |
| 2 | SEA | 1 | 4 | 22 | 0 | 3.2 |
| 3 | NE | 3 | 5 | 34 | 1 | 12.4 |
| 4 | MIN | 2 | 2 | 13 | 0 | 3.3 |
| 8 | GB | 4 | 6 | 28 | 0 | 6.8 |
| 9 | IND | 5 | 6 | 56 | 0 | 10.6 |
| 10 | LAC | 2 | 7 | 14 | 0 | 3.4 |
| 11 | CIN | 1 | 1 | 5 | 0 | 1.5 |
| 12 | CHI | 4 | 5 | 36 | 0 | 7.6 |
| 13 | BUF | 0 | 2 | 0 | 0 | 0.0 |
| 14 | BAL | 1 | 2 | 31 | 0 | 4.1 |
| 15 | MIA | 0 | 1 | 0 | 0 | 0.0 |
| 16 | DET | 1 | 1 | 8 | 0 | 1.8 |
| 18 | BAL | 3 | 7 | 55 | 1 | 14.5 |
| 19 | HOU | 3 | 6 | 8 | 0 | 3.8 |
Latest news
- Austin (knee) is expected to miss the entire season, Jordan Raanan of ESPN.com reports.
- Source: Giants' Austin (torn ACL) out for season
- Mooney could have a chance to open the season as the Giants' No. 3 receiver after Calvin Austin (knee) sustained a torn ACL in Tuesday's practice, Jordan Ranaan of ESPN.com reports.
- Giants' Austin injured, carted off practice field
FAQ
What is Calvin Austin's bye week in 2026?
Bye week data isn't available yet for Calvin Austin.
What is Calvin Austin's 2026 fantasy projection?
Our 2026 model projects 86.5 PPR points for Calvin Austin (range 11.8–168.7), the No. 68 WR and No. 161 overall.
What did Calvin Austin score in the 2025 season?
Calvin Austin scored 90.0 PPR points across 15 games in the 2025 season.
What is Calvin Austin's injury status?
Calvin Austin's current designation is Out (Knee).