Player profile
Cam Ward
2026 season projection
195.687.0–262.0
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 87.0 | 195.6 | 262.0 | QB20 | 183 |
| Half PPR | 87.0 | 195.6 | 262.0 | QB20 | 209 |
| Standard | 87.0 | 195.6 | 261.9 | QB20 | 328 |
CLOW · QB20
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Cam Ward?
Cam Ward is a TEN QB. Our 2026 model projects 195.6 PPR points (range 87.0–262.0), the No. 20 QB. Current FFC ADP: 169.1 (bye 9).
2025 season
Game log
| Week | Opp | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 1 | DEN | 112 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | LA | 175 | 1 | 0 | 8 | 0 | 9.8 |
| 3 | IND | 219 | 1 | 1 | 12 | 0 | 12.0 |
| 4 | HOU | 108 | 0 | 1 | 22 | 0 | 4.5 |
| 5 | ARI | 265 | 0 | 1 | -6 | 0 | 8.0 |
| 6 | LV | 222 | 1 | 1 | 0 | 0 | 6.9 |
| 7 | NE | 255 | 1 | 1 | 0 | 0 | 10.2 |
| 8 | IND | 259 | 1 | 1 | 4 | 0 | 12.8 |
| 9 | LAC | 145 | 0 | 0 | 6 | 0 | 6.4 |
| 11 | HOU | 194 | 1 | 0 | 33 | 0 | 13.1 |
| 12 | SEA | 256 | 1 | 0 | 37 | 1 | 23.9 |
| 13 | JAX | 141 | 0 | 0 | 7 | 0 | 6.3 |
| 14 | CLE | 117 | 2 | 1 | 4 | 0 | 11.1 |
| 15 | SF | 170 | 2 | 0 | 2 | 0 | 15.0 |
| 16 | KC | 228 | 2 | 0 | 9 | 0 | 18.0 |
| 17 | NO | 251 | 2 | 0 | 10 | 0 | 17.0 |
| 18 | JAX | 52 | 0 | 0 | 11 | 1 | 9.2 |
FAQ
What is Cam Ward's bye week in 2026?
Cam Ward's Week 9 is a bye in the 2026 season, per current FFC ADP data.
What is Cam Ward's 2026 fantasy projection?
Our 2026 model projects 195.6 PPR points for Cam Ward (range 87.0–262.0), the No. 20 QB and No. 183 overall.
What did Cam Ward score in the 2025 season?
Cam Ward scored 186.7 PPR points across 17 games in the 2025 season.
What is Cam Ward's injury status?
Cam Ward has no current designation.