Player profile
Chris Godwin
2026 season projection
72.79.9–141.8
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 9.9 | 72.7 | 141.8 | WR80 | 188 |
| Half PPR | 8.0 | 58.8 | 114.7 | WR80 | 182 |
| Standard | 6.1 | 45.0 | 87.8 | WR79 | 180 |
BMID · WR80
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Chris Godwin?
Chris Godwin is a TB WR. Our 2026 model projects 72.7 PPR points (range 9.9–141.8), the No. 80 WR. Current FFC ADP: 79.3 (bye 10).
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 4 | PHI | 3 | 10 | 26 | 0 | 5.6 |
| 5 | SEA | 3 | 4 | 26 | 0 | 5.6 |
| 12 | LA | 2 | 4 | 9 | 0 | 2.9 |
| 13 | ARI | 3 | 5 | 78 | 0 | 10.8 |
| 14 | NO | 5 | 8 | 55 | 0 | 10.5 |
| 15 | ATL | 4 | 5 | 20 | 1 | 14.0 |
| 16 | CAR | 5 | 6 | 30 | 0 | 8.0 |
| 17 | MIA | 7 | 8 | 108 | 1 | 23.8 |
| 18 | CAR | 1 | 1 | 8 | 0 | 1.8 |
FAQ
What is Chris Godwin's bye week in 2026?
Chris Godwin's Week 10 is a bye in the 2026 season, per current FFC ADP data.
What is Chris Godwin's 2026 fantasy projection?
Our 2026 model projects 72.7 PPR points for Chris Godwin (range 9.9–141.8), the No. 80 WR and No. 188 overall.
What did Chris Godwin score in the 2025 season?
Chris Godwin scored 83.0 PPR points across 9 games in the 2025 season.
What is Chris Godwin's injury status?
Chris Godwin has no current designation.