Player profile
Daniel Jones
2026 season projection
189.484.2–253.6
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 84.2 | 189.4 | 253.6 | QB22 | 200 |
| Half PPR | 84.2 | 189.4 | 253.6 | QB22 | 232 |
| Standard | 84.2 | 189.4 | 253.6 | QB22 | 363 |
CLOW · QB22
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Daniel Jones?
Daniel Jones is a IND QB. Our 2026 model projects 189.4 PPR points (range 84.2–253.6), the No. 22 QB. Current FFC ADP: 160.0 (bye 13).
2025 season
Game log
| Week | Opp | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 1 | MIA | 272 | 1 | 0 | 26 | 2 | 29.5 |
| 2 | DEN | 316 | 1 | 0 | 2 | 1 | 22.8 |
| 3 | TEN | 228 | 1 | 0 | 27 | 0 | 15.8 |
| 4 | LA | 262 | 1 | 2 | -1 | 0 | 10.4 |
| 5 | LV | 212 | 2 | 0 | 2 | 0 | 16.7 |
| 6 | ARI | 212 | 2 | 1 | 20 | 1 | 22.5 |
| 7 | LAC | 288 | 2 | 0 | 7 | 0 | 22.2 |
| 8 | TEN | 272 | 3 | 0 | 3 | 0 | 23.2 |
| 9 | PIT | 342 | 1 | 3 | 4 | 1 | 14.1 |
| 10 | ATL | 255 | 1 | 1 | 53 | 0 | 15.5 |
| 12 | KC | 181 | 2 | 0 | 16 | 0 | 16.8 |
| 13 | HOU | 201 | 2 | 0 | 1 | 0 | 16.1 |
| 14 | JAX | 60 | 0 | 1 | 4 | 0 | 0.8 |
FAQ
What is Daniel Jones's bye week in 2026?
Daniel Jones's Week 13 is a bye in the 2026 season, per current FFC ADP data.
What is Daniel Jones's 2026 fantasy projection?
Our 2026 model projects 189.4 PPR points for Daniel Jones (range 84.2–253.6), the No. 22 QB and No. 200 overall.
What did Daniel Jones score in the 2025 season?
Daniel Jones scored 226.4 PPR points across 13 games in the 2025 season.
What is Daniel Jones's injury status?
Daniel Jones has no current designation.