Player profile
Jonathan Taylor
Quick answer
Who is Jonathan Taylor?
Jonathan Taylor is a IND RB. Our 2026 model projects 244.7 PPR points (range 97.6–471.3), the No. 3 RB. Current FFC ADP: 7.6 (bye 13).
2026 season projection
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 97.6 | 244.7 | 471.3 | RB3 | 8 |
| Half PPR | 91.3 | 228.8 | 440.8 | RB3 | 4 |
| Standard | 84.9 | 212.9 | 410.1 | RB2 | 2 |
2025 season
Game log
| Week | Opp | Car | Rush Yd | Rush TD | Rec | Rec Yd | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 1 | MIA | 18 | 71 | 0 | 3 | 27 | 12.8 |
| 2 | DEN | 25 | 165 | 0 | 2 | 50 | 29.5 |
| 3 | TEN | 17 | 102 | 3 | 3 | 16 | 32.8 |
| 4 | LA | 17 | 76 | 0 | 5 | 20 | 14.6 |
| 5 | LV | 17 | 66 | 3 | 3 | 20 | 31.6 |
| 6 | ARI | 21 | 123 | 1 | 4 | 14 | 23.7 |
| 7 | LAC | 16 | 94 | 3 | 3 | 38 | 34.2 |
| 8 | TEN | 12 | 153 | 2 | 2 | 21 | 37.4 |
| 9 | PIT | 14 | 45 | 0 | 2 | 12 | 7.7 |
| 10 | ATL | 32 | 244 | 3 | 3 | 42 | 49.6 |
| 12 | KC | 16 | 58 | 0 | 2 | 8 | 8.6 |
| 13 | HOU | 21 | 85 | 0 | 3 | 36 | 15.1 |
| 14 | JAX | 21 | 74 | 1 | 0 | 0 | 11.4 |
| 15 | SEA | 25 | 87 | 0 | 3 | 14 | 13.1 |
| 16 | SF | 16 | 46 | 1 | 3 | 33 | 16.9 |
| 17 | JAX | 21 | 70 | 1 | 3 | 14 | 17.4 |
| 18 | HOU | 14 | 26 | 0 | 2 | 13 | 5.9 |
FAQ
What is Jonathan Taylor's bye week in 2026?
Jonathan Taylor's Week 13 is a bye in the 2026 season, per current FFC ADP data.
What is Jonathan Taylor's 2026 fantasy projection?
Our 2026 model projects 244.7 PPR points for Jonathan Taylor (range 97.6–471.3), the No. 3 RB and No. 8 overall.
What did Jonathan Taylor score in the 2025 season?
Jonathan Taylor scored 362.3 PPR points across 17 games in the 2025 season.
What is Jonathan Taylor's injury status?
Jonathan Taylor has no current designation.