Player profile
Jordan Addison
2026 season projection
126.447.9–189.8
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 47.9 | 126.4 | 189.8 | WR41 | 102 |
| Half PPR | 39.6 | 104.5 | 156.9 | WR41 | 101 |
| Standard | 31.4 | 82.7 | 124.2 | WR41 | 101 |
ASTRONG · WR41
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Jordan Addison?
Jordan Addison is a MIN WR. Our 2026 model projects 126.4 PPR points (range 47.9–189.8), the No. 41 WR. Current FFC ADP: 97.4 (bye 6).
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 4 | PIT | 4 | 8 | 114 | 0 | 15.4 |
| 5 | CLE | 5 | 6 | 41 | 1 | 15.1 |
| 7 | PHI | 9 | 12 | 128 | 0 | 21.8 |
| 8 | LAC | 3 | 4 | 26 | 1 | 11.6 |
| 9 | DET | 2 | 4 | 48 | 0 | 8.4 |
| 10 | BAL | 3 | 11 | 35 | 0 | 6.5 |
| 11 | CHI | 2 | 7 | 20 | 1 | 10.0 |
| 12 | GB | 0 | 1 | 0 | 0 | 0.0 |
| 13 | SEA | 5 | 10 | 36 | 0 | 8.6 |
| 14 | WAS | 4 | 7 | 62 | 0 | 10.2 |
| 15 | DAL | 2 | 2 | 66 | 0 | 8.6 |
| 16 | NYG | 2 | 3 | 26 | 0 | 4.6 |
| 17 | DET | 0 | 1 | 0 | 0 | 12.5 |
| 18 | GB | 1 | 3 | 8 | 0 | 1.8 |
FAQ
What is Jordan Addison's bye week in 2026?
Jordan Addison's Week 6 is a bye in the 2026 season, per current FFC ADP data.
What is Jordan Addison's 2026 fantasy projection?
Our 2026 model projects 126.4 PPR points for Jordan Addison (range 47.9–189.8), the No. 41 WR and No. 102 overall.
What did Jordan Addison score in the 2025 season?
Jordan Addison scored 135.1 PPR points across 14 games in the 2025 season.
What is Jordan Addison's injury status?
Jordan Addison has no current designation.