Player profile
Joshua Palmer
2026 season projection
62.28.5–121.3
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 8.5 | 62.2 | 121.3 | WR92 | 215 |
| Half PPR | 6.8 | 50.2 | 97.9 | WR93 | 210 |
| Standard | 5.2 | 38.3 | 74.6 | WR94 | 208 |
BMID · WR92
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Joshua Palmer?
Joshua Palmer is a BUF WR. Our 2026 model projects 62.2 PPR points (range 8.5–121.3), the No. 92 WR.
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 1 | BAL | 5 | 9 | 61 | 0 | 11.1 |
| 2 | NYJ | 2 | 3 | 47 | 0 | 6.7 |
| 3 | MIA | 1 | 1 | 5 | 0 | 1.5 |
| 4 | NO | 2 | 3 | 25 | 0 | 4.5 |
| 5 | NE | 2 | 2 | 36 | 0 | 5.6 |
| 6 | ATL | 2 | 2 | 60 | 0 | 8.0 |
| 11 | TB | 2 | 5 | 17 | 0 | 3.7 |
| 12 | HOU | 2 | 4 | 21 | 0 | 4.1 |
| 15 | NE | 1 | 2 | 16 | 0 | 2.6 |
| 16 | CLE | 1 | 1 | 2 | 0 | 1.2 |
| 17 | PHI | 1 | 2 | 12 | 0 | 2.2 |
| 18 | NYJ | 1 | 3 | 1 | 0 | 1.1 |
FAQ
What is Joshua Palmer's bye week in 2026?
Bye week data isn't available yet for Joshua Palmer.
What is Joshua Palmer's 2026 fantasy projection?
Our 2026 model projects 62.2 PPR points for Joshua Palmer (range 8.5–121.3), the No. 92 WR and No. 215 overall.
What did Joshua Palmer score in the 2025 season?
Joshua Palmer scored 52.3 PPR points across 12 games in the 2025 season.
What is Joshua Palmer's injury status?
Joshua Palmer has no current designation.