Player profile
JuJu Smith-Schuster
Questionable — Knee
2026 season projection
69.79.5–135.9
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 9.5 | 69.7 | 135.9 | WR83 | 197 |
| Half PPR | 7.6 | 56.0 | 109.1 | WR84 | 194 |
| Standard | 5.8 | 42.3 | 82.4 | WR86 | 192 |
BMID · WR83
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is JuJu Smith-Schuster?
JuJu Smith-Schuster is a free-agent WR. Our 2026 model projects 69.7 PPR points (range 9.5–135.9), the No. 83 WR.
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 1 | LAC | 5 | 5 | 55 | 0 | 10.5 |
| 2 | PHI | 1 | 3 | 5 | 0 | 1.5 |
| 3 | NYG | 4 | 4 | 55 | 0 | 9.5 |
| 4 | BAL | 4 | 6 | 36 | 1 | 13.6 |
| 5 | JAX | 2 | 3 | 17 | 0 | 3.7 |
| 6 | DET | 3 | 3 | 57 | 0 | 8.7 |
| 7 | LV | 3 | 3 | 35 | 0 | 6.5 |
| 8 | WAS | 2 | 2 | 29 | 0 | 4.9 |
| 9 | BUF | 1 | 1 | 2 | 0 | 1.2 |
| 11 | DEN | 0 | 0 | 0 | 0 | 0.0 |
| 12 | IND | 1 | 2 | 8 | 0 | 1.8 |
| 13 | DAL | 0 | 1 | 0 | 0 | 0.0 |
| 14 | HOU | 1 | 2 | 5 | 0 | 1.5 |
| 15 | LAC | 0 | 1 | 0 | 0 | 0.0 |
| 16 | TEN | 1 | 4 | 12 | 0 | 2.2 |
| 17 | DEN | 3 | 3 | 16 | 0 | 4.6 |
| 18 | LV | 2 | 2 | 13 | 0 | 3.3 |
FAQ
What is JuJu Smith-Schuster's bye week in 2026?
Bye week data isn't available yet for JuJu Smith-Schuster.
What is JuJu Smith-Schuster's 2026 fantasy projection?
Our 2026 model projects 69.7 PPR points for JuJu Smith-Schuster (range 9.5–135.9), the No. 83 WR and No. 197 overall.
What did JuJu Smith-Schuster score in the 2025 season?
JuJu Smith-Schuster scored 73.5 PPR points across 17 games in the 2025 season.
What is JuJu Smith-Schuster's injury status?
JuJu Smith-Schuster's current designation is Questionable (Knee).