Player profile
Matthew Golden
2026 season projection
74.110.1–144.4
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 10.1 | 74.1 | 144.4 | WR78 | 185 |
| Half PPR | 8.2 | 60.5 | 117.9 | WR78 | 179 |
| Standard | 6.4 | 47.0 | 91.6 | WR76 | 172 |
BMID · WR78
TIER = MODEL RANK VS POSITIONMODEL V2 · EVERY CALL ON THE RECORD
Quick answer
Who is Matthew Golden?
Matthew Golden is a GB WR. Our 2026 model projects 74.1 PPR points (range 10.1–144.4), the No. 78 WR. Current FFC ADP: 106.6 (bye 11).
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 1 | DET | 2 | 2 | 16 | 0 | 3.6 |
| 2 | WAS | 0 | 2 | 0 | 0 | 1.5 |
| 3 | CLE | 4 | 4 | 52 | 0 | 10.1 |
| 4 | DAL | 5 | 6 | 58 | 0 | 11.3 |
| 6 | CIN | 3 | 5 | 86 | 0 | 13.2 |
| 7 | ARI | 4 | 4 | 37 | 0 | 7.7 |
| 8 | PIT | 3 | 3 | 4 | 0 | 3.4 |
| 9 | CAR | 2 | 3 | 9 | 0 | 2.9 |
| 11 | NYG | 1 | 3 | 24 | 0 | 3.4 |
| 14 | CHI | 0 | 1 | 0 | 0 | 0.0 |
| 15 | DEN | 3 | 4 | 55 | 0 | 8.5 |
| 16 | CHI | 0 | 1 | 0 | 0 | 0.4 |
| 17 | BAL | 1 | 3 | 12 | 0 | 2.2 |
| 18 | MIN | 1 | 3 | 8 | 0 | 1.8 |
| 19 | CHI | 4 | 5 | 84 | 1 | 18.4 |
FAQ
What is Matthew Golden's bye week in 2026?
Matthew Golden's Week 11 is a bye in the 2026 season, per current FFC ADP data.
What is Matthew Golden's 2026 fantasy projection?
Our 2026 model projects 74.1 PPR points for Matthew Golden (range 10.1–144.4), the No. 78 WR and No. 185 overall.
What did Matthew Golden score in the 2025 season?
Matthew Golden scored 88.4 PPR points across 15 games in the 2025 season.
What is Matthew Golden's injury status?
Matthew Golden has no current designation.