Player profile
Matthew Stafford
Quick answer
Who is Matthew Stafford?
Matthew Stafford is a LAR QB. Our 2026 model projects 257.2 PPR points (range 67.8–385.5), the No. 13 QB. Current FFC ADP: 101.8 (bye 11).
2026 season projection
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 67.8 | 257.2 | 385.5 | QB13 | 91 |
| Half PPR | 67.8 | 257.2 | 385.5 | QB13 | 92 |
| Standard | 67.8 | 257.2 | 385.5 | QB13 | 91 |
2025 season
Game log
| Week | Opp | Pass Yd | Pass TD | INT | Rush Yd | Rush TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|---|
| 1 | HOU | 245 | 1 | 0 | -2 | 0 | 13.6 |
| 2 | TEN | 298 | 2 | 1 | -6 | 0 | 17.3 |
| 3 | PHI | 196 | 2 | 1 | 0 | 0 | 13.8 |
| 4 | IND | 375 | 3 | 0 | 4 | 0 | 27.4 |
| 5 | SF | 389 | 3 | 0 | 0 | 0 | 25.6 |
| 6 | BAL | 181 | 1 | 0 | 1 | 0 | 9.3 |
| 7 | JAX | 182 | 5 | 0 | 1 | 0 | 27.4 |
| 9 | NO | 281 | 4 | 0 | -4 | 0 | 26.8 |
| 10 | SF | 280 | 4 | 0 | -3 | 0 | 26.9 |
| 11 | SEA | 130 | 2 | 0 | 0 | 0 | 13.2 |
| 12 | TB | 273 | 3 | 0 | 0 | 0 | 22.9 |
| 13 | CAR | 243 | 2 | 2 | -1 | 0 | 11.6 |
| 14 | ARI | 281 | 3 | 0 | 0 | 0 | 23.2 |
| 15 | DET | 368 | 2 | 1 | 2 | 0 | 20.9 |
| 16 | SEA | 457 | 3 | 0 | 6 | 0 | 30.9 |
| 17 | ATL | 269 | 2 | 3 | 0 | 0 | 12.8 |
| 18 | ARI | 259 | 4 | 0 | 3 | 0 | 26.7 |
| 19 | CAR | 304 | 3 | 1 | 0 | 0 | 22.2 |
| 20 | CHI | 258 | 0 | 0 | -1 | 0 | 10.2 |
| 21 | SEA | 374 | 3 | 0 | 16 | 0 | 28.6 |
FAQ
What is Matthew Stafford's bye week in 2026?
Matthew Stafford's Week 11 is a bye in the 2026 season, per current FFC ADP data.
What is Matthew Stafford's 2026 fantasy projection?
Our 2026 model projects 257.2 PPR points for Matthew Stafford (range 67.8–385.5), the No. 13 QB and No. 91 overall.
What did Matthew Stafford score in the 2025 season?
Matthew Stafford scored 411.3 PPR points across 20 games in the 2025 season.
What is Matthew Stafford's injury status?
Matthew Stafford has no current designation.