Player profile
Rashid Shaheed
Quick answer
Who is Rashid Shaheed?
Rashid Shaheed is a SEA WR. Our 2026 model projects 120.7 PPR points (range 47.4–221.2), the No. 45 WR. Current FFC ADP: 130.3 (bye 11).
2026 season projection
Projections by scoring format
| Scoring | P10 | P50 | P90 | Pos rank | Overall rank |
|---|---|---|---|---|---|
| PPR | 47.4 | 120.7 | 221.2 | WR45 | 108 |
| Half PPR | 38.8 | 98.9 | 181.3 | WR45 | 109 |
| Standard | 30.4 | 77.3 | 141.7 | WR46 | 107 |
2025 season
Game log
| Week | Opp | Rec | Tgt | Rec Yd | Rec TD | Fantasy pts (PPR) |
|---|---|---|---|---|---|---|
| 1 | ARI | 6 | 9 | 33 | 0 | 9.3 |
| 2 | SF | 4 | 5 | 52 | 1 | 15.2 |
| 3 | SEA | 4 | 6 | 42 | 0 | 8.2 |
| 4 | BUF | 4 | 5 | 47 | 0 | 9.2 |
| 5 | NYG | 4 | 5 | 114 | 1 | 21.4 |
| 6 | NE | 4 | 6 | 28 | 0 | 6.8 |
| 7 | CHI | 4 | 9 | 40 | 0 | 8.0 |
| 8 | TB | 9 | 12 | 75 | 0 | 14.5 |
| 9 | LA | 5 | 9 | 68 | 0 | 11.8 |
| 10 | ARI | 1 | 1 | 3 | 0 | 3.3 |
| 11 | LA | 2 | 5 | 27 | 0 | 4.9 |
| 12 | TEN | 0 | 2 | 0 | 0 | 0.5 |
| 13 | MIN | 1 | 3 | 7 | 0 | 2.6 |
| 14 | ATL | 4 | 5 | 67 | 0 | 16.7 |
| 15 | IND | 5 | 7 | 74 | 0 | 12.1 |
| 16 | LA | 0 | 1 | 0 | 0 | 9.1 |
| 17 | CAR | 1 | 1 | 8 | 0 | 1.8 |
| 18 | SF | 1 | 1 | 2 | 0 | 1.2 |
| 20 | SF | 0 | 2 | 0 | 0 | 8.7 |
| 21 | LA | 1 | 3 | 51 | 0 | 6.1 |
| 22 | NE | 2 | 5 | 27 | 0 | 4.2 |
FAQ
What is Rashid Shaheed's bye week in 2026?
Rashid Shaheed's Week 11 is a bye in the 2026 season, per current FFC ADP data.
What is Rashid Shaheed's 2026 fantasy projection?
Our 2026 model projects 120.7 PPR points for Rashid Shaheed (range 47.4–221.2), the No. 45 WR and No. 108 overall.
What did Rashid Shaheed score in the 2025 season?
Rashid Shaheed scored 175.6 PPR points across 21 games in the 2025 season.
What is Rashid Shaheed's injury status?
Rashid Shaheed has no current designation.